Duration | Adult1960-2000 | Young and Senior1947-1959 and 2001-2008 | Child2009-2018 |
---|---|---|---|
From 12h | CHF 49.- | CHF 44.- | CHF 39.- |
1 day | CHF 69.- | CHF 63.- | CHF 47.- |
2 days | CHF 129.- | CHF 117.- | CHF 87.- |
Duration | Adult1960-2000 | Young and Senior1947-1959 and 2001-2008 | Child2009-2018 |
---|---|---|---|
1 day | CHF 84.- | CHF 79.- | CHF 55.- |
2 days | CHF 145.- | CHF 131.- | CHF 94.- |
3 days | CHF 205.- | CHF 185.- | CHF 133.- |
4 days | CHF 265.- | CHF 239.- | CHF 172-. |
5 days | CHF 320.- | CHF 288.- | CHF 208.- |
6 days | CHF 349.- | CHF 314.- | CHF 227.- |
7 days | CHF 389.- | CHF 350.- | CHF 253.- |
8 days | CHF 429.- | CHF 386.- | CHF 279.- |
9 days | CHF 469.- | CHF 422.- | CHF 305.- |
10 days | CHF 509.- | CHF 458.- | CHF 331.- |
11 days | CHF 549.- | CHF 494.- | CHF 357.- |
12 days | CHF 589.- | CHF 530.- | CHF 383.- |
13 days | CHF 629.- | CHF 566.- | CHF 409.- |
14 days | CHF 669.- | CHF 602.- | CHF 435.- |
15 jours | CHF 709.- | CHF 638.- | CHF 461.- |
Adultfrom 2008 | Child2009-2018 | ||
---|---|---|---|
Yearly pass (progressive rate) | From CHF 399.- | From CHF 269.- | Buy a Magic Passarrow_forward |
Group 1 (10-24 people)10% discount | Group 2 (25-99 people) 17.5% discount | Group 3 (100 people or more) 25% discount | |
---|---|---|---|
From 12 noon | CHF 44.- | CHF 40.- | CHF 36.- |
1 day | CHF 63.- | CHF 58.- | CHF 53.- |
2 days | CHF 117.- | CHF 108.- | CHF 99.- |
Group 1 (10-24 people)10% discount | Group 2 (25-99 people)17.5% discount | Group 3 (100 people or more)25% discount | |
---|---|---|---|
From 12 noon | CHF 35.- | CHF 32.- | CHF 29.- |
1 day | CHF 43.- | CHF 40.- | CHF 37.- |
2 days | CHF 79.- | CHF 74.- | CHF 68.- |
StandardAdults, young, seniors | Reduced1/2 SBB Fare, Child, Carte Bienvenue, Carte Fidélité | |
---|---|---|
Single ticket | CHF 20.- | CHF 10.- |
Round trip | CHF 25.- | CHF 15.- |
Day pass | CHF 34.- | CHF 17.- |
Télé-Villars-Gryon-Les Diablerets SA